Scorecard
Blue |
Rating: 74.4 Slope: 133 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|
Yardage | 395 | 183 | 449 | 410 | 201 | 587 | 404 | 400 | 536 | 3,565 | 440 | 414 | 569 | 393 | 204 | 419 | 145 | 363 | 585 | 3,532 | 7,097 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 7 | 17 | 3 | 13 | 15 | 1 | 11 | 9 | 5 | | 4 | 10 | 2 | 12 | 16 | 8 | 18 | 14 | 6 | | |
White |
Rating: 71.3 Slope: 131 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|
Yardage | 378 | 162 | 415 | 370 | 174 | 516 | 377 | 365 | 498 | 3,255 | 393 | 381 | 515 | 362 | 176 | 377 | 145 | 349 | 529 | 3,227 | 6,482 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 7 | 17 | 3 | 13 | 15 | 1 | 11 | 9 | 5 | | 4 | 10 | 2 | 12 | 16 | 8 | 18 | 14 | 6 | | |
Green |
Rating: 68.9 Slope: 125 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|
Yardage | 356 | 147 | 371 | 334 | 157 | 466 | 363 | 356 | 488 | 3,038 | 383 | 357 | 505 | 352 | 170 | 340 | 133 | 339 | 450 | 3,029 | 6,067 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 7 | 15 | 13 | 17 | 5 | 11 | 1 | 3 | | 2 | 6 | 10 | 14 | 18 | 8 | 16 | 12 | 4 | | |

Saucon Valley Country Club | 2050 Saucon Valley Rd | Bethlehem, PA 18015 | (610) 758-7150
Copyright © 2016 Saucon Valley Country Club. All Rights Reserved.