Scorecard
Black |
Rating: 73.8 Slope: 138 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|
Yardage | 582 | 412 | 232 | 542 | 166 | 429 | 445 | 398 | 428 | 3,634 | 536 | 197 | 342 | 340 | 173 | 541 | 446 | 437 | 445 | 3,457 | 7,091 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Handicap | 3 | 7 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | | 4 | 16 | 12 | 14 | 18 | 2 | 8 | 6 | 10 | | |
Blue |
Rating: 72 Slope: 135 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|
Yardage | 558 | 401 | 210 | 525 | 153 | 363 | 420 | 382 | 410 | 3,422 | 515 | 175 | 323 | 328 | 150 | 531 | 425 | 410 | 405 | 3,262 | 6,684 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Handicap | 3 | 7 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | | 4 | 16 | 12 | 14 | 18 | 2 | 8 | 6 | 10 | | |
White |
Rating: 70.3 Slope: 131 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|
Yardage | 518 | 384 | 180 | 502 | 138 | 337 | 398 | 365 | 387 | 3,209 | 491 | 165 | 283 | 322 | 144 | 521 | 400 | 377 | 390 | 3,093 | 6,302 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Handicap | 3 | 7 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | | 4 | 16 | 12 | 14 | 18 | 2 | 8 | 6 | 10 | | |
Green |
Rating: 67.4 Slope: 128 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|
Yardage | 490 | 358 | 120 | 461 | 129 | 277 | 368 | 317 | 324 | 2,844 | 420 | 135 | 236 | 316 | 135 | 477 | 375 | 353 | 323 | 2,770 | 5,614 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Handicap | 11 | 1 | 15 | 13 | 17 | 7 | 5 | 3 | 9 | | 4 | 14 | 16 | 10 | 18 | 2 | 6 | 8 | 12 | | |

Saucon Valley Country Club | 2050 Saucon Valley Rd | Bethlehem, PA 18015 | (610) 758-7150
Copyright © 2016 Saucon Valley Country Club. All Rights Reserved.