Layout
Weyhill 18 Holes, Par 71
Click on the hole number to view specific hole information and photos.
Hole Details
Hole 1 | Hole 2 |
Hole 3 | Hole 4 |
Hole 5 | Hole 6 |
Hole 7 | Hole 8 |
Hole 9 | Hole 10 |
Hole 11 | Hole 12 |
Hole 13 | Hole 14 |
Hole 15 | Hole 16 |
Hole 17 | Hole 18 |
Tees | Yardage | Par | H/C |
---|---|---|---|
Gold | 5,336 | 71.2 | 132.0 |
Blue | 7,097 | 74.4 | 133.0 |
White | 6,482 | 71.3 | 131.0 |
Green | 6,067 | 68.9 | 125.0 |
Course Information
Designer: William and David Gordon
Year: 1965
Year: 1965
The Weyhill Course, built in 1965, is a picturesque creation of the Gordons. It is a stunning course that features marvelous views. These unique eighteen holes traverse a stream, limekilns, and an old quarry. The dramatic changes in elevation and natural beauty of the landscape make this the most picturesque of the three Saucon Valley Courses.