5
Hole #5 CathedralTEE INFORMATION | |||
| Tees | Yardage | Par | H/C |
|---|---|---|---|
| Black | 480 | 4 | 5 |
| Gold | 345 | 4 | 1 |
| Blue | 416 | 4 | 5 |
| White | 396 | 4 | 5 |
| Green | 377 | 4 | 1 |
Trees on the left and right of the back tee on this long, straight par 4 will bring the bunker left of the fairway into play. The green, divided by a swale, measures 40 yards from front to back. The longest green on the course is guarded on the left by pot bunkers and Saucon Creek.

